Common Specifications
| Specification | Details |
|---|---|
| Material | Primarily metal with crystal or rhinestone decoration. |
| Interface | USB 2.0 or USB 3.0 high speed |
| Capacity Options | Available in various sizes, including 16GB, 32GB, 64GB, and 128GB. Actual usable space is slightly less due to formatting. |
| Read/Write Speeds | Highly variable. USB 2.0 versions typically have read speeds of 5-18 MB/s and write speeds of 3-7 MB/s. USB 3.0 versions can reach much higher speeds, with minimum read speeds up to 70 MB/s. |
| Compatibility | Plug and play with most operating systems, including Windows (XP/7/8/10), Mac OS, and Linux. |
| Dimensions/Weight | Generally small and lightweight, with specific dimensions varying by design. The Kootion model is 59.1 x 17.1 x 5.1 mm (approx. 2.3 x 0.67 x 0.2 inches). |
| Special Features | Often include a magnetic closure and come with a chain or keychain loop for use as a necklace or charm. Many are marketed as shockproof, temperature proof, and water resistant. |


